Brojevi
Glavni brojevi govore koliko nečega ima, a redni označavaju mjesto u nizu. U engleskom se decimalni dio odvaja tačkom, a zarez često razdvaja hiljade.
Glavni i redni brojevi
| Broj | Glavni broj | Redni broj |
|---|---|---|
| 1 | one | first |
| 2 | two | second |
| 3 | three | third |
| 4 | four | fourth |
| 5 | five | fifth |
| 6 | six | sixth |
| 7 | seven | seventh |
| 8 | eight | eighth |
| 9 | nine | ninth |
| 10 | ten | tenth |
| 11 | eleven | eleventh |
| 12 | twelve | twelfth |
| 13 | thirteen | thirteenth |
| 14 | fourteen | fourteenth |
| 15 | fifteen | fifteenth |
| 16 | sixteen | sixteenth |
| 17 | seventeen | seventeenth |
| 18 | eighteen | eighteenth |
| 19 | nineteen | nineteenth |
| 20 | twenty | twentieth |
| 21 | twenty-one | twenty-first |
| 22 | twenty-two | twenty-second |
| 23 | twenty-three | twenty-third |
| 24 | twenty-four | twenty-fourth |
| 25 | twenty-five | twenty-fifth |
| 26 | twenty-six | twenty-sixth |
| 27 | twenty-seven | twenty-seventh |
| 28 | twenty-eight | twenty-eighth |
| 29 | twenty-nine | twenty-ninth |
| 30 | thirty | thirtieth |
| 31 | thirty-one | thirty-first |
| 40 | forty | fortieth |
| 50 | fifty | fiftieth |
| 60 | sixty | sixtieth |
| 70 | seventy | seventieth |
| 80 | eighty | eightieth |
| 90 | ninety | ninetieth |
| 100 | one hundred | hundredth |
| 500 | five hundred | five hundredth |
| 1,000 | one thousand | thousandth |
| 100,000 | one hundred thousand | hundred thousandth |
| 1,000,000 | one million | millionth |
U rednim brojevima često koristimo the: the first page, the twenty-second question. Složene brojeve od twenty-one do ninety-nine pišemo s crticom.
Brojevi u rečenicama
There are twenty-five people in the room.U sobi je dvadeset i pet ljudi.
He was the fourteenth person to win the award.Bio je četrnaesta osoba koja je osvojila nagradu.
She visited Croatia for the third time this year.Ove godine treći put je posjetila Hrvatsku.
Decimale i procenti
| Zapis | Čitanje |
|---|---|
| 0.5 | zero point five / nought point five |
| 0.25 | zero point two five |
| 0.75 | zero point seven five |
| 25% | twenty-five percent |
| 75% | seventy-five percent |
| 100% | one hundred percent |
Half znači polovina, a quarter četvrtina, a three quarters tri četvrtine. Cifre poslije decimalne tačke obično čitamo pojedinačno.
Novac, mjere i godine
| Zapis | Čitanje |
|---|---|
| $1,200 | one thousand two hundred dollars |
| £16,486 | sixteen thousand four hundred and eighty-six pounds |
| 545 km | five hundred and forty-five kilometres |
| $25.35 | twenty-five dollars and thirty-five cents |
| 1988 | nineteen eighty-eight |
| 1999 | nineteen ninety-nine |
| 2026 | twenty twenty-six / two thousand and twenty-six |
U američkom engleskom često se izostavlja and unutar cijelog broja. Oznaka kilometra je km, bez množinskog s.
Kako čitamo nulu
| Oblik | Kontekst |
|---|---|
| zero | Opći izraz i temperatura: zero degrees. |
| nought | Čest britanski oblik u matematici i decimalama. |
| oh | Čest u telefonskim brojevima i drugim nizovima cifara. |
| nil | Čest u britanskom govoru o sportskom rezultatu: two nil. |
| nothing | Moguć u američkom govoru o rezultatu: two to nothing. |
It is minus twenty degrees Celsius.Temperatura je −20 °C, odnosno dvadeset stepeni ispod nule.
Pozitivnih 20 °C čitamo twenty degrees Celsius, bez minus.
Vježbaj ovu oblast u kvizu. Nakon testa ponovi pravilo uz koje si pogriješio/la.